Overview
Summary
The useful answer before the supporting detail.
Amazon Photos is a cloud photo and video storage service for Amazon customers, so users can save and access their media online S11. It solves the problem of limited storage by giving every customer 5 GB of combined photo and video space, while Amazon Prime members receive unlimited full-resolution photo storage and 5 GB for video S11. Its practical value is secure, encrypted storage with the ability to transfer media from other services and show memories on Alexa-enabled devices S11.
Product identity and positioning
Name, category, positioning, audience, and first-party claims.
- Identity: Amazon Photos, a cloud storage service for photos and videos S11.
- Core purpose: Provides online storage to save and share photos and videos S11.
- Intended users: Amazon customers, with enhanced benefits for Amazon Prime members S11.
- Product scope: A storage service accessed on desktop, mobile, and tablet S11.
- Positioning: Offers free unlimited photo storage to Prime members and 5 GB to all customers S11.
- Claimed distinction: Photos are encrypted so only the user and those they share passwords with can view them S11.
Use cases and audiences
Who the product serves and the jobs it is designed to handle.
| Audience | Practical use case |
|---|---|
| Amazon customers | Store and share 5 GB of photos and videos online S11 |
| Amazon Prime members | Store unlimited full-resolution photos and 5 GB of video S11 |
| Users of other storage providers | Transfer existing photos and videos to Amazon Photos S11 |
| Alexa and Fire TV users | Display photo memories on Echo Show or Fire TV S11 |
Traffic and search
SEO analysis
Collected Oct 23, 2026amazon.com: an estimated 2,555,045,157 total monthly visits and about 1,443,416,259 monthly organic visits across 39,045,280 ranking keywords. Scout crawled 1 pages and measured a technical health score of 83/100.
Search summary
The useful answer before the supporting detail.
Amazon. com. amazon.com: an estimated 2,555,045,157 total monthly visits and about 1,443,416,259 monthly organic visits across 39,045,280 ranking keywords. Scout crawled 1 pages and measured a technical health score of 83/100.
- Total traffic (modeled): 2,555,045,157 monthly visits across all channels.
- Organic search traffic (estimated): 1,443,416,259 monthly visits from search.
- Strongest sampled ranking: 0 10 10 fertilizer at position 1.
- Leading page in the collected evidence: https://www.amazon.com/0-10-10-fertilizer-organic/s?k=0-10-10+fertilizer+organic.
- Closest measured organic competitor: customhydronutrients.com, appearing 2 times in the sampled first-page SERPs.
- Technical crawl: 1 pages, health score 83/100.
Website intelligence — Collected evidence
Company identity and positioning
| Page type | Evidence | Source |
|---|---|---|
| changes | News announcements, original stories, and facts about Amazon. | https://www.aboutamazon.com/ |
| other | Conditions of Use Privacy Policy | https://www.amazon.com/ |
Website intelligence — Scout synthesis
- Amazon.com's homepage currently displays a continuation prompt for shopping, indicating an active session or bot detection state rather than standard marketing content W1.
- The homepage footer includes standard legal links (Conditions of Use, Privacy Policy) and a copyright notice spanning 1996-2025, confirming the site's long operational history W2W3.
- Amazon's corporate news hub (aboutamazon.com) highlights recent investments, including €16 billion in Germany for 2027, $1.4B added to the Housing Equity Fund, and meeting 100% renewable energy goal seven years early W19W11W12.
- Product innovation is active: Amazon introduced two new AI devices (Bee Frontier and Bee Eclipse) and is testing smart delivery glasses for drivers W25W18.
- Workplace and employer branding content is prominent, including CEO career advice, upskilling programs, and safety improvements W15W7W10.
- Scout inference: The evidence suggests Amazon is investing heavily in AI hardware, sustainability, and workforce development, which may influence brand perception and search demand for related terms.
Domain performance
Modeled total traffic, six-month trend, engagement, countries, and domain identity.
Total website traffic
| Month | Modeled visits |
|---|---|
| 2026-04 | 2,507,900,560 |
| 2026-05 | 2,649,979,145 |
| 2026-06 | 2,691,704,102 |
| 2026-07 | 2,725,897,801 |
| 2026-08 | 2,753,558,451 |
| 2026-09 | 2,555,045,157 |
Top visitor countries
| Country | Name | Traffic share |
|---|---|---|
| US | United States | 84.8% |
| IN | India | 1.1% |
| CN | China | 1.0% |
| GB | United Kingdom | 0.9% |
| CA | Canada | 0.8% |
Domain identity
| Signal | Value |
|---|---|
| Registered | Nov 1, 1994 |
| Last changed | Jul 31, 2026 |
| Expires | Oct 31, 2027 |
| WHOIS server | whois.verisign-grs.com |
| DNSSEC | Not signed |
| Nameservers | NS-1447.AWSDNS-52.ORG, NS-1707.AWSDNS-21.CO.UK, NS-264.AWSDNS-33.COM, NS-521.AWSDNS-01.NET |
Website capture

Organic keywords
Top keywords and an independent Google result page.
Top organic keywords
| Keyword | Volume | CPC | Estimated value |
|---|---|---|---|
| amazon | 80,260,630 | $0.25 | $65,066,470 |
| amazon prime | 8,513,980 | $0.26 | $6,961,240 |
| prime video | 14,208,740 | $0.28 | $2,209,030 |
| amazon prime video | 6,384,030 | $0.27 | $1,526,660 |
| amazon usa | 414,250 | $0.27 | $1,155,220 |
Independent Google result page
Query: 0 10 10 fertilizer
| Position | Title | URL | Description |
|---|---|---|---|
| 1 | 0-10-10 Fertilizer Organic | https://www.amazon.com/0-10-10-fertilizer-organic/s?k=0-10-10+fertilizer+organic | Organic 0-10-10 fertilizer supports flowering and fruiting plants with liquid and granular formulas for vibrant blooms. |
| 2 | 0-10-10 - Plant Food & Fertilizer | https://www.homedepot.com/b/Outdoors-Garden-Center-Plant-Care-Plant-Food-Fertilizer/0-10-10/N-5yc1vZc8qzZ1z1dgz4 | Plant Food Fertilizer Concentrate 0- 10- 10. Fertilizer Fruiting and Flowering Plants 0- 10- 10 1- Pack Model# 28075 $44. |
| 3 | 0 10 10 Fertilizer for Lawn and Garden Care | https://www.walmart.com/c/kp/0-10-10-fertilizer | Shop 0 10 10 fertilizer for balanced plant nutrition in lawns, gardens, flowers, fruits, and vegetables. Safe for Vegetables, Fruits, Lawns (10lbs) |
| 4 | Whats a good 0-10-10 liquid fertilizer | https://www.bonsainut.com/threads/whats-a-good-0-10-10-liquid-fertilizer.7991/ | I've been searching for a good 0-10-10 fertilizer and looking on some inputs on some good brands. Also I want to stay away from the fish ... |
| 5 | Alaska Morbloom Fertilizer 0-10-10 Pennington | https://www.pennington.com/all-products/fertilizer/alaska-morbloom-fertilizer-0-10-10 | The 0-10-10 NPK ratio means Alaska Morbloom contains zero nitrogen, 10% phosphorus, and 10% potassium by weight in the container. |
| 6 | Why you should NEVER use a 10-10-10 balanced NPK fertilizer | https://www.youtube.com/watch?v=1COpSNWSG8o | Best all round results came from 10-10-10. Fertilizer Harms Soil, Kills Plants and Pollutes the Environment. |
| 7 | Alaska Morbloom 32 Oz. 0-10-10 Concentrated Liquid ... | https://hemlockhardware.com/products/768812-alaska-morbloom-32-oz-0-10-10-concentrated-liquid-plant-food?srsltid=AYCX9vJ0uwR3w8Su3gq8AJcbz24vleACmhc77sdL_EGQvvrPZxKa6s6B | Liquid plant food formulated with phosphorus and potassium to help stimulate budding and blooming in all flowering plants including vegetables. |
| 8 | Alaska Morbloom Natural Flower Food 10-0-0 1-Quart ... | https://www.lowes.com/pd/Alaska-Morbloom-1-Quart-Flower-Food/5013150295 | Alaska Morbloom 0-10-10, a liquid plant food formulated to encourage vibrant flowers and support strong root systems. shrubs, vines, and berries. |
| 9 | Ultra Bloom 0-10-10 (15 lb bag) | https://www.groworganic.com/products/ultra-bloom-0-10-10-15-lb-bag?srsltid=AYCX9vIOYG6AceqeJBZTnI6KMjRJXZbxf9k8AkSBmGJHDCDfnnkiOFTT | EB Stone Ultra Bloom 15 lb bag is formulated without nitrogen to aid in the development of flower and fruit buds. Recommended for Azaleas and Camellias. |
| 10 | What is 5-10-10 Fertilizer? | https://www.rockymountainbioag.com/blogs/news/what-is-5-10-10-fertilizer?srsltid=AYCX9vJE8uP64Jbp9RMS5vbbj8ey2TFKE1qbI8xFdDoCm8QekyUxMDQa | A 5-10-10 fertilizer contains one part of nitrogen (5%) to two equal parts of phosphorous and potassium (10% each). It is optimal for superb ... |
Important pages
Pages earning the most estimated search traffic in the sample.
Website intelligence — Collected evidence
Prioritized website intelligence pages
| Type | Page | Words | Change | URL |
|---|---|---|---|---|
| other | Amazon.com | 24 | new | https://www.amazon.com/ |
| changes | Amazon News: Breaking news about Amazon and latest company updates | 1,808 | new | https://www.aboutamazon.com/ |
Features
No supporting public-page evidence was collected for this category.
Pricing and plans
No supporting public-page evidence was collected for this category.
Integrations and supported platforms
No supporting public-page evidence was collected for this category.
