Overview
Summary
The useful answer before the supporting detail.
Kaltura is an AI-infused, video-first platform for creating and managing live and on-demand video experiences for enterprises and educational institutions S1. It solves the problem of engaging distributed audiences through events, town halls, webinars, and personalized learning, offering tools for streaming, management, and analytics S1 S51. The platform's practical value lies in enabling organizations to deliver scalable, interactive video experiences with integrated AI for automation and personalization S1.
Product identity and positioning
Name, category, positioning, audience, and first-party claims.
- Identity: Kaltura, a video experience cloud company founded in 2006 S1.
- Core purpose: Transforms knowledge and engagement through AI-infused video experiences S1.
- Intended users: Enterprises, educational institutions, and publishers seeking to engage audiences and employees S1 S51.
- Product scope: A platform family including video portal, LMS/CMS extensions, virtual events, virtual classroom, and streaming apps S1.
- Positioning: Video-first digital experiences that drive engagement and business results S1.
- Claimed distinction: AI capabilities integrated across its video solutions for optimized and personalized experiences S1.
Use cases and audiences
Who the product serves and the jobs it is designed to handle.
| Audience | Practical use case |
|---|---|
| Enterprise communicators | Hold global employee town halls and summits with live webcasting S51. |
| Educators | Deliver lectures and learning materials with LMS integration and automated accessibility S76. |
| Content publishers | Monetize video content through subscriptions and ad insertion S46 S49. |
| Event organizers | Plan, manage, and measure virtual events at scale S50. |
Traffic and search
SEO analysis
Collected Oct 23, 2026corp.kaltura.com: an estimated 125,457 total monthly visits and about 23,930 monthly organic visits across 4,947 ranking keywords. Scout crawled 0 pages and measured a technical health score of 0/100.
Search summary
The useful answer before the supporting detail.
corp.kaltura.com is the public website evaluated in this SEO report. corp.kaltura.com: an estimated 125,457 total monthly visits and about 23,930 monthly organic visits across 4,947 ranking keywords. Scout crawled 0 pages and measured a technical health score of 0/100.
- Total traffic (modeled): 125,457 monthly visits across all channels.
- Organic search traffic (estimated): 23,930 monthly visits from search.
- Strongest sampled ranking: kaltura at position 1.
- Leading page in the collected evidence: https://corp.kaltura.com/.
- Closest measured organic competitor: forum.vizrt.com, appearing 1 times in the sampled first-page SERPs.
- Technical crawl: 0 pages, health score 0/100.
Website intelligence — Collected evidence
Company identity and positioning
| Page type | Evidence | Source |
|---|---|---|
| features | Fully branded, AI-infused marketing, communication, learning, and TV experiences that bring brands and audiences closer for top engagement, reach, and ROI | https://corp.kaltura.com/ |
| features | Campus events | https://corp.kaltura.com/ |
| features | Virtual classroom | https://corp.kaltura.com/ |
| features | LMS video | https://corp.kaltura.com/ |
| features | Lecture capture | https://corp.kaltura.com/ |
| features | Streaming platform | https://corp.kaltura.com/ |
| features | Video for publishers | https://corp.kaltura.com/ |
| features | Transform trusted company knowledge into personalized learning, AI-powered practice, and on-demand guidance that helps teams perform their best. | https://corp.kaltura.com/ |
| features | Customers & partners | https://corp.kaltura.com/ |
| features | [Kaltura Case Studies \ | playwright |
| features | Get inspired by how our customers engage audiences, build connections and achieve remarkable business results with Kaltura. | https://corp.kaltura.com/ |
| features | Read more | https://corp.kaltura.com/ |
Domain performance
Modeled total traffic, six-month trend, engagement, countries, and domain identity.
Total website traffic
| Month | Modeled visits |
|---|---|
| 2026-04 | 136,800 |
| 2026-05 | 125,980 |
| 2026-06 | 96,156 |
| 2026-07 | 76,624 |
| 2026-08 | 90,089 |
| 2026-09 | 125,457 |
Top visitor countries
| Country | Name | Traffic share |
|---|---|---|
| US | United States | 63.0% |
| IL | Israel | 6.2% |
| CA | Canada | 4.8% |
| SG | Singapore | 3.9% |
| SE | Sweden | 3.1% |
Domain identity
| Signal | Value |
|---|---|
| Registered | Jun 6, 2006 |
| Last changed | May 16, 2026 |
| Expires | Jun 6, 2027 |
| WHOIS server | whois.verisign-grs.com |
| DNSSEC | Not signed |
| Nameservers | A1-65.AKAM.NET, A10-65.AKAM.NET, A28-65.AKAM.NET, A3-65.AKAM.NET, A7-65.AKAM.NET, A8-65.AKAM.NET |
Website capture

Organic keywords
Top keywords and an independent Google result page.
Top organic keywords
| Keyword | Volume | CPC | Estimated value |
|---|---|---|---|
| kaltura | 26,490 | $2.83 | $17,040 |
| vimeo | 823,540 | $1.84 | $1,940 |
| what is kaltura | 1,380 | $3.61 | $810 |
| kaltura inc | 880 | $2.70 | $730 |
| caltura | 270 | $0.00 | $330 |
Independent Google result page
Query: kaltura
| Position | Title | URL | Description |
|---|---|---|---|
| 1 | Kaltura - Agentic Video & AI Avatar Platform for Enterprise | https://corp.kaltura.com/ | Create, manage, monitor, measure and repurpose with AI all your digital events in one place, and make each one an affair to remember. Publishing Agent. |
| 2 | Kaltura | Information Technology - Penn State | https://www.it.psu.edu/services/kaltura/ | Kaltura is Penn State's tool for storing, publishing and streaming media. works in conjunction with Zoom and Canvas to help incorporate digital ... |
| 3 | Log in | https://subscription.kaltura.com/login | Kaltura Login Log in Email Password Remember me Login without a password Log in Or Don't have an account? Sign Up |
| 4 | Kaltura | https://www.linkedin.com/company/kaltura | Deliver the right experience to every user, and move them where they need to go. Meet Kaltura's Agentic Digital Experience Platform. |
| 5 | Everything Video | https://kmc.kaltura.com/index.php/kmcng/login | Kaltura Management Console. Media Asset Management System. Video solutions for video streaming and video management. Kaltura - The Open Source Video Platform. |
| 6 | Kaltura | https://en.wikipedia.org/wiki/Kaltura | Kaltura, Inc. is a software company legally headquartered in New York, with its primary research and development, operational hub, and engineering core |
| 7 | Kaltura MediaSpace Go - App Store - Apple | https://apps.apple.com/us/app/kaltura-mediaspace-go/id1054967774 | Kaltura MediaSpaceTM is a market leading social video portal. Users can create, search, browse, watch and share videos, |
Important pages
Pages earning the most estimated search traffic in the sample.
Website intelligence — Collected evidence
Prioritized website intelligence pages
| Type | Page | Words | Change | URL |
|---|---|---|---|---|
| features | Kaltura - Agentic Video & AI Avatar Platform for Enterprise | 2,324 | new | https://corp.kaltura.com/ |
| customers | Kaltura Review by Real Customers | 1,473 | new | https://corp.kaltura.com/reviews/ |
| trust | Privacy \ | playwright | 1,380 | new |
