Infrastructure & Security · Authentication & Identity
10 paid against 12 free you can run yourself.
Paid against free › Infrastructure & Security › Authentication & Identity › Authentication Services · Security and privacy on Repo Radar
Authentication services handle sign-up, sign-in and user identity for your app: social login, passkeys, multi-factor authentication and, for business customers, enterprise single sign-on and directory sync. The paid options range from developer platforms with ready UI (Clerk, Kinde, Logto Cloud) and broad identity platforms (Auth0, FusionAuth) to B2B-focused services (WorkOS, Stytch, Descope) and open-core managed services (SuperTokens, ZITADEL Cloud). On the open-source side you can self-host Keycloak, ZITADEL, Logto, SuperTokens, authentik, Ory Kratos or Hanko, build auth into your own app with Better Auth, or run a small passkey OIDC provider such as Pocket ID or Kanidm. Marks come from vendor pricing pages and project READMEs as of 19 October 2026; nothing was tested hands-on.
Prices and free tiers as checked, dated on each review.
AAuth0Auth0 is a cloud identity platform for authentication and authorization.
$35free tierCClerkClerk provides authentication, user management, and billing for modern applications.
$20free tierSStytchDeveloper platform for authentication, authorization, and security.
free tierWWorkOSAPI platform for adding enterprise features like SSO, SCIM, and audit logs.
$2500free tierKKindeAll-in-one auth, billing, and feature management for SaaS.
$25free tierDDescopeNo-code CIAM platform for secure, frictionless authentication and user journeys.
$249free tierFFusionAuthDeveloper-friendly CIAM platform for authentication, authorization, and user management.
free tierLLogtoOpen-source auth infrastructure for developers, adding multi-tenancy, enterprise SSO, and RBAC.
$24free tierSSuperTokensOpen-source authentication provider for developers to add user login and session management.
free tierZZITADELOpen source identity platform for developers.
$100free tierFree to use. You run it on your own server.
They do this job.
Open Source Identity and Access Management For Modern Applications and Services
★ 37.4kFreeBEbetter-auth/better-authThe most comprehensive authentication framework
★ 30.4kFreeAUgoauthentik/authentikThe authentication glue you need.
★ 26kFreeSUsupertokens/supertokens-coreOpen source alternative to Auth0 / Firebase Auth / AWS Cognito
★ 15.3kFreeZIzitadel/zitadelZITADEL - Identity infrastructure, simplified for you.
★ 15.3kFreeLOlogto-io/logtoAn identity service that handles sign-in, accounts, roles and multi-tenant access.
★ 14.7kFreeKRory/kratosHeadless cloud-native authentication and identity management written in Go. Scales to a billion+ users. Replace Homegrown, Auth0, Okta, Firebase with better UX and DX. Passkeys, Social Sign In, OIDC, Magic Link, Multi-Factor Auth, SMS, SAML, TOTP, and more. Runs everywhere, runs best on Ory Network.
★ 13.9kFreePOpocket-id/pocket-idA small sign-in server that lets people log in with a fingerprint or a face instead of a password.
★ 9.6kFreeHAteamhanko/hankoModern authentication, on your terms. Open source alternative to Auth0, Clerk, WorkOS, Stytch.
★ 9kFreeWAwarp-tech/warpgateA guarded front door for a server, with two-factor sign-in and a recording of every session.
★ 8.1kFreeKAkanidm/kanidmOne place that holds the accounts, so every tool asks it instead of keeping its own passwords.
★ 5.5kFreeALaltcha-org/altchaA self-hosted replacement for picture puzzles on forms, using a small computation instead.
★ 2.8kFreeA second choice: they cover part of this job or are a building block for it.
A web server that obtains and renews its HTTPS certificates by itself.
★ 78.1kFreeVAdani-garcia/vaultwardenA password server that the official Bitwarden apps connect to, small enough to run on the cheapest machine that can be rented.
★ 69.1kFreeINInfisical/infisicalA self-hosted store for passwords, keys and certificates, with automatic rotation and short-lived access.
★ 29.8kFreeAUauthelia/autheliaOne sign-in page in front of every private web service on a machine.
★ 29.3kFreeLLlldap/lldapOne small user directory that several self-hosted programs can all authenticate against.
★ 6.6kFreePOory/polisTranslates a company's own single sign-on into the ordinary modern login an application already understands.
★ 2.3kFreeEvery paid tool and free repository we compared, marked against the same features.
✓has itPartlysome plans or extra work—confirmed not available?not confirmed✓the vendor's claim onlypricingClick a mark for its note and source
| Paid · 10 | Free · 10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature | Auth0 | Clerk | Stytch | WorkOS | Kinde | Descope | FusionAuth | Logto | SuperTokens | ZITADEL | keycloak/keycloak | logto-io/logto | better-auth/better-auth | zitadel/zitadel | supertokens/supertokens-core | goauthentik/authentik | ory/kratos | kanidm/kanidm | pocket-id/pocket-id | teamhanko/hanko |
| Starts at | $35 per month (Essentials, up to 500 MAU) | $20 per month billed annually (Pro) | Free up to 10,000 MAU; usage-based above | AuthKit free up to 1M active users; SSO $125 per connection | $25 per month (Pro) | $249 per month (Pro) | Community self-hosted free; paid plans by MAU | $24 per month (Pro) | $0.02 per MAU, managed (free under 5,000 MAU) | $100 per month | Apache-2.0 | MPL-2.0 | MIT | AGPL-3.0 | Apache-2.0 for open-source parts | MIT | Apache-2.0 | MPL-2.0 | BSD-2-Clause | AGPL-3.0 |
| Sign-in | ||||||||||||||||||||
| Social loginSign in with Google, GitHub, Apple and similar providers. | ||||||||||||||||||||
| PasskeysPasswordless sign-in with passkeys or WebAuthn. | ||||||||||||||||||||
| Security | ||||||||||||||||||||
| Multi-factor authenticationA second factor such as TOTP, SMS or passkey. | ||||||||||||||||||||
| Sign-in | ||||||||||||||||||||
| Magic links or passwordless emailSign in from an emailed link or one-time code. | ||||||||||||||||||||
| B2B | ||||||||||||||||||||
| Enterprise SSO connectionsLet business customers sign in through their own SAML or OIDC identity provider. | ||||||||||||||||||||
| SCIM directory syncProvision and remove users automatically from a customer's directory. | ||||||||||||||||||||
| Organizations or multi-tenancyGroup users into customer organisations or tenants. | ||||||||||||||||||||
| Authorization | ||||||||||||||||||||
| Role-based access controlRoles and permissions for users. | ||||||||||||||||||||
| Developer experience | ||||||||||||||||||||
| Pre-built sign-in UIReady-made sign-in pages or components. | ||||||||||||||||||||
| Federation | ||||||||||||||||||||
| Acts as an OIDC or SAML identity providerOther apps can use it as their identity provider. | ||||||||||||||||||||
| LDAP or Active DirectoryConnects to or serves LDAP and Active Directory. | ||||||||||||||||||||
| Authorization | ||||||||||||||||||||
| Machine-to-machine or agent authCredentials for services, APIs or AI agents. | ||||||||||||||||||||
| Deployment | ||||||||||||||||||||
| Self-hostingRun it on your own infrastructure. | ||||||||||||||||||||
| Pricing | ||||||||||||||||||||
| Free tierFree use up to a user limit. | ||||||||||||||||||||
| Licence | ||||||||||||||||||||
| Open sourceSource published under an open licence. | ||||||||||||||||||||
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Free | $0 | Monthly | Per tenant | Up to 25,000 MAU | 5 organisations; 1 enterprise connection |
| Essentials | $35 | Monthly | Per tenant | Up to 500 MAU | 10 organisations; RBAC per organisation |
| Professional | $240 | Monthly | Per tenant | Up to 500 MAU | Custom user and SSO tiers |
| Enterprise | Contact sales | Custom | Custom | Custom | Add-ons |
Checked 2026-10-19 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Hobby | Free | Monthly | Per app | 50,000 retained users | Organisations up to 20 members |
| Pro | $20 (annual) | Monthly, billed annually | Per app | 50,000 retained users, then $0.02 each | 1 SSO and 1 directory sync connection |
| Business | $250 | Monthly | Per app | Included users plus extras | Enterprise SSO for your workspace |
| Enterprise | Contact sales | Custom | Custom | Custom | Custom terms |
Checked 2026-10-19 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Free | $0 | Monthly | Per project | 10,000 MAU and agents | 5 SSO or SCIM connections |
| Pay as you go | Usage-based | Monthly | Per MAU and connection | Above 10,000 MAU | Estimated on the page |
| Enterprise | Contact sales | Custom | Custom | Custom | Custom |
Checked 2026-10-19 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| AuthKit | Free | Monthly | Per active user | First 1M users free | Social auth, MFA, RBAC |
| AuthKit above 1M | From $2,500 | Monthly | Per block of users | Beyond 1M | Volume pricing |
| Single Sign-On | $125 down to $65 | Monthly | Per enterprise connection | Volume tiers | SAML and OIDC |
Checked 2026-10-19 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Free | $0 | Forever | Per business | 10,500 MAU | MFA, organisations |
| Pro | $25 | Monthly | Per business | 10,500 MAU free, then uncapped | Uncapped organisations |
| Plus | $75 | Monthly | Per business | Uncapped | More features |
Checked 2026-10-19 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Free Forever | $0 | Monthly | Per project | 7,500 MAU | 10 tenants; 3 SSO connections |
| Pro | From $249 | Monthly | Per project | 10,000 MAU | 35 tenants; 5 SSO; 2 federated apps |
| Growth | From $799 | Monthly | Per project | 25,000 MAU | 100 tenants |
Checked 2026-10-19 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Community | Free | — | Self-hosted | Unlimited | Core authentication |
| Starter | Not captured | Monthly | By MAU | By MAU | Hosted or self-hosted |
| Essentials | Not captured | Monthly | By MAU | By MAU | Premium features |
| Enterprise | Not captured | Custom | Custom | Custom | SSO tenant manager |
Checked 2026-10-19 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Free | $0 | Monthly | Per tenant | Up to 50K MAU, 50K tokens | 1 M2M app |
| Pro | $24 | Monthly | Per tenant | Unlimited MAU, 50K tokens included | M2M apps $8 each; SAML apps $96 each |
| Enterprise | Contact | Custom | Custom | Expanded | Custom |
Checked 2026-10-19 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Self-hosted | Free | — | Unlimited | No MAU limit | Open-source features |
| Managed | $0.02 | Monthly | Per MAU | Free under 5,000 MAU | Hosted core |
| Self-hosted add-ons | $0.01 per MAU | Monthly, $100 minimum | Per MAU | Not applicable | MFA, account linking and more |
| Dashboard users | $20 | Monthly | Per user beyond 3 | Not applicable | Admin dashboard |
Checked 2026-10-19 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Free | US$0 | Monthly | Per instance | 100 daily active users | Start for free |
| Paid | US$100 | Monthly | Per instance | 25,000 DAU included | Unlimited DAU |
Checked 2026-10-19 on the pricing page. Prices change; the vendor's page is the final word.
Looked at, and left out of the comparison, with the reason.
What the research could not settle from the vendors' own pages.
One job at a time: the paid tools worth paying for, the free ones you can run yourself, and who should pick which.
No tracking pixels. One click to leave. We use your address to send Stack Radar and nothing else. Privacy.