Sales & Customers · Lead Generation & Prospecting
8 paid against 9 free you can run yourself.
Paid against free › Sales & Customers › Lead Generation & Prospecting › Contact Discovery · Talking to customers on Repo Radar
Contact discovery tools find the work email, and often the phone number, of a person you want to reach. Paid tools sell access to a licensed people database or a waterfall of providers, priced by credits or lookups; open-source projects either guess and verify addresses themselves, gather what is published on the web, or orchestrate the paid providers with your own keys.
Prices and free tiers as checked, dated on each review.
HHunterAll-in-one email outreach platform for finding, verifying, and contacting leads.
$49free tierLLushaB2B contact data and sales intelligence for GTM teams and AI agents.
$37.45free tierRRocketReachFind emails, phones, and social profiles for 700M+ professionals.
$33free tierCContactOutFind verified emails and phone numbers for B2B outreach.
$49free tierKKasprKaspr is a B2B prospecting tool providing verified contact data via LinkedIn extension and API.
free tierPProspeoVerified B2B emails and mobile numbers for sales outreach.
free tierFFindymailFindymail finds and verifies B2B emails and phone numbers with a guaranteed low bounce rate.
$99free tierFFullEnrichWaterfall enrichment platform for verified B2B emails and phone numbers.
$55free tierTheir home is another job; they cover part of this one too.
Free to use. You run it on your own server.
They do this job.
E-mails, subdomains and names Harvester - OSINT
★ 18kFreeCHreacherhq/check-if-email-existsCheck if an email address exists without sending any email, written in Rust. Comes with a ⚙️ HTTP backend.
★ 10.2kFreeEMbuyukakyuz/email-sleuthDiscover and verify professional emails using names + domains
★ 425FreeOPdebpalash/OpenGTMOpen-source, self-hosted alternative to Clay.com for lead sourcing, enrichment waterfalls, AI research, buying signals, and outbound automation.
★ 62FreeDANuclear-Marmalade/dataforgeFree open-source business data enrichment engine. The open-source alternative to Apollo, ZoomInfo, and Clearbit.
★ 58FreeENmasteranime/enrichment-kitOpen-source Clay.com alternative. Multi-vendor enrichment waterfalls — bring your own API keys, pay ~85% less per lead.
★ 42FreeOPSamyrrrrrr990/openleadsOpen-source lead finder and cold email workspace. Describe a customer, get named people with labeled emails, then write, send, and automate it. No API keys, runs locally. Free Apollo and Hunter alternative.
★ 40FreeLEankaboot-source/leadminer⛏ Leadminer - mine, clean & enrich contacts then send campaigns from your own email
★ 15FreeTRmeysam81/trawlTrawl Chrome Extension. Free, privacy-first alternative to Hunter.io — extract, validate, and export emails from any web page.
★ 7FreeA second choice: they cover part of this job or are a building block for it.
Every paid tool and free repository we compared, marked against the same features.
✓has itPartlysome plans or extra work—confirmed not available?not confirmed✓the vendor's claim onlypricingClick a mark for its note and source
| Paid · 10 | Free · 10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature | Hunter | Apollo | Lusha | RocketReach | Snov.io | ContactOut | Kaspr | Prospeo | Findymail | FullEnrich | laramies/theHarvester | reacherhq/check-if-email-exists | buyukakyuz/email-sleuth | Samyrrrrrr990/openleads | debpalash/OpenGTM | masteranime/enrichment-kit | eracle/OpenOutreach | ankaboot-source/leadminer | Nuclear-Marmalade/dataforge | meysam81/trawl |
| Starts at | $49 per month, billed monthly (Starter) | $49 per seat per month, billed annually (Basic) | $37.45 per month, billed yearly (Starter) | $33 per month, $399 billed annually (Essentials) | $39 per month, billed monthly (Starter) | $49 per month (Email plan, reduced from $99) | $49 per user per month (Starter) | $49 per user per month, billed monthly (Starter) | $99 per month (Individual) | $55 per month, billed monthly (Pro, 1,000 credits) | GPL-2.0 | MIT | MIT | AGPL-3.0 | AGPL-3.0 | MIT | GPL-3.0 | AGPL-3.0 | MIT | MIT |
| Discovery | ||||||||||||||||||||
| Email finder from name and companyReturns a person's work email from their name and company or domain. | ||||||||||||||||||||
| Domain searchLists the email addresses found for a company domain. | ||||||||||||||||||||
| Phone numbersReturns direct or mobile phone numbers for a person. | ||||||||||||||||||||
| People search with filtersSearches a people and company database by title, company, location and similar filters. | ||||||||||||||||||||
| Workflow | ||||||||||||||||||||
| Browser extensionReveals contact details while browsing LinkedIn or company websites. | ||||||||||||||||||||
| Data quality | ||||||||||||||||||||
| Email verificationChecks that an address is deliverable before it is used. | ||||||||||||||||||||
| Waterfall enrichmentQueries several data providers in turn until one returns a result. | ||||||||||||||||||||
| Workflow | ||||||||||||||||||||
| Bulk list enrichmentEnriches an uploaded list of people (CSV or similar) in one job. | ||||||||||||||||||||
| Integration | ||||||||||||||||||||
| API accessProgrammatic lookups through a documented API or SDK. | ||||||||||||||||||||
| CRM integrationPushes or syncs contacts to a CRM such as HubSpot or Salesforce. | ||||||||||||||||||||
| MCP serverLets AI assistants such as Claude use the tool through the Model Context Protocol. | ||||||||||||||||||||
| Extras | ||||||||||||||||||||
| Email sequencesSends multi-step outreach from the same product. | ||||||||||||||||||||
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Free | $0 | Monthly | Account, unlimited users | 50 credits a month | 1 email account; basic filters |
| Starter | $49 ($34 yearly) | Monthly; $408 billed yearly | Account, unlimited users | 2,000 credits a month | 3 email accounts; 2,500 recipients per sequence |
| Growth | $149 ($104 yearly) | Monthly; $1,248 billed yearly | Account, unlimited users | 10,000 credits a month | 10 email accounts; 5,000 recipients per sequence |
| Scale | $299 ($209 yearly) | Monthly; $2,508 billed yearly | Account, unlimited users | 25,000 credits a month | 20 email accounts; account manager |
| Enterprise | Contact sales | Custom | Account | Custom credits | Custom email accounts |
Checked 2026-10-20 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Free | $0 | None | Per seat | 900 credits per year | 2 sequences; CRM enrichment 100 a month |
| Basic | $49 | Annual (monthly billing also offered; price not captured) | Per seat per month | 30,000 credits per year, upfront | Unlimited sequences; 5 automated workflows |
| Professional | $79 | Annual (monthly billing also offered; price not captured) | Per seat per month | 48,000 credits per year, upfront | A/Z testing; 4,000 call-recording minutes |
| Organization | $119 | Annual | Per seat per month, minimum 3 seats | 72,000 credits per year, upfront | 12 intent topics; 8,000 call-recording minutes |
Checked 2026-10-20 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Free | $0 | Monthly | Per month, 1 seat | 40 credits a month | Basic and advanced filters |
| Starter | $37.45 | Yearly (25% off monthly) | Per month, 1 seat | 4,800 credits per year, upfront | Bulk enrichment; 5 intent topics |
| Pro | $52.45 | Yearly (25% off monthly) | Per month, 2 seats | 7,200 credits per year, upfront | API, CSV enrichment, webhooks |
| Premium | $299.95 | Yearly (25% off monthly) | Per month, 5 seats | 40,800 credits per year, upfront | Advanced API; credit allocation |
| Scale | Get a demo | Custom | Custom seats | Custom credits | SSO; 25 intent topics |
Checked 2026-10-20 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Essentials | $33 | $399 billed annually | Per seat per month | Unlimited email lookups (annual); 100 a month on monthly billing | 1,200 exports a year; email only |
| Pro | $75 | $899 billed annually | Per seat per month | Unlimited email and phone lookups (annual); 250 a month on monthly billing | 3,600 exports a year |
| Ultimate | $142 | $1,699 billed annually | Per seat per month | Unlimited email and phone lookups (annual); 1,000 a month on monthly billing | 20,000 exports a year; intent and healthcare data |
| Team packages | From $6K | Annual | Organization | Not published | Company exports; premium support |
Checked 2026-10-20 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Trial | $0 | Renews monthly | Account | Not published on the plan card | Renewable test plan |
| Starter | $39 | Monthly; 25% off annual | Account, unlimited seats | 1,000 credits a month | 5,000 recipients; 75 enrichment tokens; 3 warm-ups |
| Pro S | $99 | Monthly; 25% off annual | Account, unlimited seats | 5,000 credits a month | 25,000 recipients; 150 enrichment tokens |
| Custom Ultra | Contact sales | Custom | Account, unlimited seats | From 200,000 credits | From 400,000 recipients; 750 enrichment tokens |
Checked 2026-10-20 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Free | $0 | Monthly | Per month, 1 user | 5 emails and 5 phones a day | 5 exports a day |
| $49 (was $99) | Not stated on the card | Per month, 1 user | Unlimited emails (fair use) | 300 exports a month | |
| Email + Phone | $99 (was $199) | Not stated on the card | Per month, 1 user | Unlimited emails and phones (fair use) | 600 exports a month |
| Team / API | Contact us | Custom | Team | Not published | Salesforce and ATS integrations |
Checked 2026-10-20 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Free | $0 | Monthly | Per user per month | 15 email, 5 phone, 5 direct email credits a month | Chrome extension |
| Starter | $49 / $65 | Annual and monthly prices shown side by side | Per user per month | Unlimited B2B emails; 1,200 phone credits a year | Up to 12,000 exports a year |
| Business | $79 / $99 | Annual and monthly prices shown side by side | Per user per month | Unlimited B2B emails; 2,400 phone and 2,400 direct email credits a year | Up to 30,000 exports a year |
| Enterprise | Talk to sales | Custom | Custom | Unlimited credits | SSO; intent data |
Checked 2026-10-20 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Free | $0 | Monthly | Per user | 100 credits a month | 28 filters; 25-row selection |
| Starter | $49 ($37 yearly) | Monthly; $441 billed yearly | Per user per month | 2,000 credits a month or 24,000 a year | CSV and API enrichment |
| Growth | $99 ($74 yearly) | Monthly; $888 billed yearly | Per user per month | 5,000 credits a month or 60,000 a year | HubSpot and Salesforce sync |
| Pro | $249 ($187 yearly) | Monthly; $2,241 billed yearly | Per user per month | 15,000 credits a month or 180,000 a year | Highest API rate limits |
Checked 2026-10-20 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Individual | $99 | Monthly | Per month, 1 seat | Generous usage (number not published) | 5 active signals |
| Team | $399 | Monthly | Per month, 5 seats | 5x Individual usage | 25 active signals |
| Scale | $999 | Monthly | Per month, 20 seats | 20x Individual usage | 100 active signals |
| Starter (credit plan) | $99 | Monthly; yearly gives 2 months free | Per month | 5,000 finder and 5,000 verifier credits a month | 1 phone = 10 credits |
| Enterprise | Contact sales | Custom | Custom | Custom | Custom seats and agreements |
Checked 2026-10-20 on the pricing page. Prices change; the vendor's page is the final word.
| Plan | Price | Billing | Unit | Research allowance | Other limits |
|---|---|---|---|---|---|
| Free trial | $0 | One-off | Account | 50 credits | Pro features |
| Pro | $55 | Monthly (annual option) | Per month, unlimited users | 1,000 credits a month (slider up to 100K) | Email 1 credit, mobile 10, personal email 3 |
| Enterprise | Contact sales | Custom | Custom | Custom | SSO add-on; bring your own API key |
Checked 2026-10-20 on the pricing page. Prices change; the vendor's page is the final word.
Looked at, and left out of the comparison, with the reason.
What the research could not settle from the vendors' own pages.
One job at a time: the paid tools worth paying for, the free ones you can run yourself, and who should pick which.
No tracking pixels. One click to leave. We use your address to send Stack Radar and nothing else. Privacy.